Train no. | Name | Off Day | From | Departure | To | Arrival |
---|---|---|---|---|---|---|
701 | Subarna Express | Friday | Chittagong | 7:00 | Dhaka | 12:40 |
702 | Subarna Express | Friday | Dhaka | 15:00 | Chittagong | 20:30 |
703 | Mohanagar Goduli | No | Chittagong | 15:00 | Dhaka | 22:15 |
704 | Mohanagar Provati | No | Dhaka | 7:40 | Chittagong | 14:55 |
705 | Ekota Express | Tuesday | Dhaka | 10:00 | Dinajpur | 19:45 |
706 | Ekota Express | Monday | Dinajpur | 21:20 | Dhaka | 7:10 |
707 | Tista Express | Monday | Dhaka | 7:20 | Dewangong | 12:45 |
708 | Tista Express | Monday | Dewangong | 15:00 | Dhaka | 20:45 |
709 | Parabat Express | Tuesday | Dhaka | 6:40 | Sylhet | 13:40 |
710 | Parabat Express | Tuesday | Sylhet | 15:00 | Dhaka | 22:35 |
711 | Upukol Express | Wednesday | Noakhali | 6:00 | Dhaka | 12:30 |
712 | Upukol Express | Tuesday | Dhaka | 15:20 | Noakhali | 21:40 |
713 | Karutoa Express | No | Santahar | 16:25 | Borimari | 22:30 |
714 | Karutoa Express | No | Borimari | 17:00 | Santahar | 23:10 |
717 | Joyantika Express | No | Dhaka | 12:00 | Sylhet | 19:45 |
718 | Joyantika Express | Thursday | Sylhet | 8:40 | Dhaka | 16:20 |
719 | Paharika Express | Monday | Chittagong | 8:45 | Sylhet | 18:00 |
720 | Paharika Express | Saturday | Sylhet | 10:15 | Chittagong | 20:05 |
721 | Mohanagar Express | Sunday | Chittagong | 12:30 | Dhaka | 19:30 |
722 | Mohanagar Express | Sunday | Dhaka | 21:00 | Chittagong | 5:00 |
723 | Uddayan Express | Saturday | Chittagong | 21:45 | Sylhet | 6:55 |
724 | Uddayan Express | Sunday | Sylhet | 21:20 | Chittagong | 6:35 |
729 | Meghna Express | No | Chittagong | 17:00 | Chandpur | 22:00 |
730 | Meghna Express | No | Chandpur | 5:00 | Chittagong | 10:00 |
735 | Agnibina Express | No | Dhaka | 9:40 | Tarakandi | 15:20 |
736 | Agnibina Express | No | Tarakandi | 16:30 | Dhaka | 22:55 |
737 | Egarosindhur Provati | Wednesday | Dhaka | 7:00 | Kisoregonj | 11:00 |
738 | Egarosindhur Provati | No | Kisoregonj | 6:45 | Dhaka | 10:45 |
739 | Upaban Express | Wednesday | Dhaka | 21:50 | Sylhet | 5:30 |
740 | Upaban Express | No | Sylhet | 22:00 | Dhaka | 5:25 |
741 | Turna Express | No | Chittagong | 23:00 | Dhaka | 6:30 |
742 | Turna Express | No | Dhaka | 23:30 | Chittagong | 7:10 |
743 | Bharamaputra | No | Dhaka | 18:00 | Dewangong | 0:20 |
744 | Bharamaputra | No | Dewangong | 6:30 | Dhaka | 12:50 |
745 | Jamuna Express | No | Dhaka | 16:40 | B.B. East | 0:20 |
746 | Jamuna Express | No | B.B. East | 1:10 | Dhaka | 8:00 |
749 | Egarosindhur Goduli | No | Dhaka | 18:30 | Kisoregonj | 22:45 |
750 | Egarosindhur Goduli | Wednesday | Kisoregonj | 12:30 | Dhaka | 16:45 |
751 | Lalmoni Express | Friday | Dhaka | 22:10 | Lalmonirhat | 8:20 |
752 | Lalmoni Express | Friday | Lalmonirhat | 10:40 | Dhaka | 21:05 |
757 | Drutojan Express | Wednesday | Dhaka | 19:40 | Dinajpur | 5:30 |
758 | Drutojan Express | Wednesday | Dinajpur | 7:40 | Dhaka | 17:55 |
767 | Dolonchapa Express | No | Santahar | 13:30 | Dinajpur | 20:30 |
768 | Dolonchapa Express | No | Dinajpur | 5:40 | Santahar | 12:20 |
771 | Rangpur Express | Sunday | Dhaka | 9:00 | Rangpur | 19:00 |
772 | Rangpur Express | Sunday | Rangpur | 20:00 | Dhaka | 6:05 |
773 | Kalani Express | Friday | Dhaka | 16:00 | Sylhet | 22:45 |
774 | Kalani Express | Friday | Sylhet | 7:00 | Dhaka | 14:10 |
777 | Haor Express | Wednesday | Dhaka | 23:50 | Mohangonj | 6:10 |
778 | Haor Express | Thursday | Mohangonj | 8:30 | Dhaka | 15:00 |
781 | Kishorgonj Express | Friday | Dhaka | 10:20 | Kishorgonj | 14:15 |
782 | Kishorgonj Express | Friday | Kishorgonj | 14:40 | Dhaka | 18:50 |
785 | Bijoy Express | Wednesday | Chittagong | 7:20 | Mymensingh | 16:45 |
785 | Bijoy Express | Tuesday | Mymensingh | 20:00 | Chittagong | 5:30 |
715 | Kapotaskh express | Saturday | Khulna | 6:30 | Rajshahi | 13:10 |
716 | Kapotaskh express | Saturday | Rajshahi | 14:00 | Khulna | 20:50 |
725 | Sundarban express | Tuesday | Khulna | 19:30 | Dhaka | 5:40 |
726 | Sundarban express | Wednesday | Dhaka | 6:20 | Khulna | 16:20 |
727 | Rupsha express | Thursday | Khulna | 7:45 | Saidpur | 17:15 |
728 | Rupsha express | Thursday | Saidpur | 7:45 | Khulna | 18:00 |
731 | Barendra express | Sunday | Rajshahi | 15:00 | Nilphamari | 21:00 |
732 | Barendra express | Sunday | Nilphamari | 6:20 | Rajshahi | 12:35 |
733 | Titumir express | Wednesday | Rajshahi | 6:30 | Chilahati | 13:40 |
734 | Titumir express | Wednesday | Chilahati | 14:20 | Rajshahi | 22:00 |
747 | Simanta express | No | Khulna | 21:00 | Saidpur | 6:20 |
748 | Simanta express | No | Saidpur | 19:00 | Khulna | 4:30 |
753 | Silk city express | Sunday | Dhaka | 14:40 | Rajshahi | 21:05 |
754 | Silk city express | Sunday | Rajshahi | 7:30 | Dhaka | 13:45 |
755 | Madhumati Express | Thursday | Goalonda Ghat | 15:00 | Rajshahi | 20:30 |
756 | Madhumati Express | Thursday | Rajshahi | 7:10 | Goalonda Ghat | 12:40 |
759 | Padma Express | Tuesday | Dhaka | 23:10 | Rajshahi | 4:50 |
760 | Padma Express | Tuesday | Rajshahi | 16:00 | Dhaka | 21:50 |
761 | Sagardari Express | Monday | Khulna | 14:50 | Rajshahi | 21:40 |
762 | Sagardari Express | Monday | Rajshahi | 6:50 | Khulna | 13:30 |
763 | Chittra Express | Monday | Khulna | 8:30 | Dhaka | 18:20 |
764 | Chittra Express | Monday | Dhaka | 19:00 | Khulna | 5:10 |
765 | Nilsagar | Monday | Dhaka Cantt | 8:25 | Chilahati | 18:15 |
766 | Nilsagar | Sunday | Chilahati | 21:20 | Dhaka Cantt | 7:50 |
769 | Dhumketue Express | Saturday | Dhaka | 6:00 | Rajshahi | 11:50 |
770 | Dhumketue Express | Friday | Rajshahi | 23:20 | Dhaka | 4:55 |
775 | Sirajgong Express | Saturday | Ishurdi | 7:40 | Dhaka | 15:20 |
776 | Sirajgong Express | Saturday | Dhaka | 17:00 | Ishurdi | 0:00 |
779 | Kalukhali-Vatiapara Express | Thursday | Vatiapara Ghat | 13:40 | Goalondho | 17:50 |
780 | Kalukhali-Vatiapara Express | Thursday | Rajbari | 10:40 | Vatiapara Express | 13:15 |
3107/3110 | Moitree Express | Sat.Mon.Tues. & Thursday | Dhaka Cantt | 8:10 | Kolkata | 18:45 |
3108/3109 | Moitree Express | Sun. Wed. Thus.& Friday | Kolkata | 7:10 | Dhaka Cantt. | 18:05 |
Dhaka mail | No | Chittagong | 22:30 | Dhaka | 7:20 | |
Chittagong mail | No | Dhaka | 22:30 | Chittagong | 7:50 | |
Karnaphuli express | No | Chittagong | 10:00 | Dhaka | 20:10 | |
Karnaphuli express | No | Dhaka | 8:30 | Chittagong | 18:30 | |
Uttarbanga mail | No | Santahar | 9:30 | Punchogor | 23:10 | |
Uttarbanga mail | No | Punchogor | 7:40 | Santahar | 22:40 | |
Surma mail | No | Dhaka | 22:50 | Sylhet | 12:20 | |
Surma mail | No | Sylhet | 20:00 | Dhaka | 9:45 | |
Dhaka express | No | Noakhali | 21:00 | Dhaka | 6:50 | |
Noakhali express | No | Dhaka | 20:10 | Noakhali | 6:40 | |
Jalalabad express | No | Chittagong | 19:30 | Sylhet | 11:20 | |
Jalalabad express | No | Sylhet | 22:50 | Chittagong | 12:40 | |
Kushiara express | No | Akhaura | 6:00 | Sylhet | 14:20 | |
Kushiara express | No | Sylhet | 16:50 | Akhaura | 0:30 | |
Bogra express | No | Santahar | 16:00 | Lalmonirhat | 22:20 | |
Bogra express | No | Lalmonirhat | 8:30 | Santahar | 15:30 | |
Padmarag express | No | Santahar | 6:30 | Lalmanirhat | 12:45 | |
Padmarag express | No | Lalmanirhat | 14:10 | Santahar | 20:10 | |
Sagarika express | No | Chittagong | 7:30 | Chandpur | 13:05 | |
Sagarika express | No | Chandpur | 13:50 | Chittagong | 19:35 | |
Titas commuter | No | Akhaura | 5:00 | Dhaka | 8:35 | |
Titas commuter | No | Dhaka | 17:40 | Akhaura | 21:20 | |
Mymensingh express | No | Chittagong | 15:30 | B.B Setu Purbo | 9:30 | |
Mymensingh express | No | B.B Setu Purbo | 0:45 | Chittagong | 20:40 | |
Isakhan express | No | Dhaka | 11:35 | Mymensingh | 21:45 | |
Isakhan express | No | Mymensingh | 12:00 | Dhaka | 23:30 | |
Kanchan express | No | Parbatipur | 8:00 | Thakurgaon | 12:30 | |
Road | ||||||
Kanchan express | No | Thakurgaon | 14:00 | Parbatipur | 18:00 | |
Mahua express | No | Dhaka | 8:15 | Mohanganj | 14:40 | |
Mahua express | No | Mohanganj | 15:00 | Dhaka | 21:30 | |
Samatat express | No | Noakhali | 8:00 | Laksam | 9:45 | |
Samatat express | No | Laksam | 18:00 | Noakhali | 20:00 | |
Dewanganj Comuter | No | Dhaka | 5:40 | Dewanganj | 11:45 | |
Dewanganj Comuter | No | Dewanganj | 13:00 | Dhaka | 19:10 | |
Balaka Comuter | No | Dhaka | 4:40 | Jharia Jhangail | 10:00 | |
Balaka Comuter | No | Jharia | 12:00 | Dhaka | 17:30 | |
Jamalpur comuter | No | Dhaka | 15:40 | Dewangonj | 22:15 | |
Jamalpur comuter | No | Dewangonj | 5:00 | Dhaka | 11:10 | |
Vawall express | No | Dhaka | 21:20 | Dewangong | 5:45 | |
Vawal express | No | Dewangong | 2:00 | Dhaka | 11:45 | |
Ramsagor express | No | Bonarpara | 6:30 | Dinajpur | 14:00 | |
Ramsagor express | No | Dinajpur | 14:40 | Bonarpara | 21:00 | |
Dinajpur Comuter | No | Lalmonirha | 6:30 | Berol | 10:50 | |
Dinajpur Comuter | No | Berol | 11:10 | Lalmonirhat | 15:00 | |
Lalmoni Comuter | No | Lalmonirha | 12:50 | Parbotipur | 15:20 | |
Lalmoni Comuter | No | Parbotipur | 5:30 | Lalmonirhat | 7:40 | |
Burimari Comuter-1 | No | Lalmonirha | 8:00 | Burimari | 10:10 | |
Burimari Comuter-2 | No | Burimari | 10:30 | Lalmonirhat | 12:40 | |
Chattala Express | Tuesday | Chittagong | 8:15 | Dhaka | 15:45 | |
Chattala Express | Tuesday | Dhaka | 13:00 | Chittagong | 21:00 | |
Parbotipur Comuter | No | Lalmonirha | 21:45 | Parbotipur | 0:00 | |
Parbotipur Comuter | No | Parbotipur | 19:10 | Lalmonirhat | 21:25 | |
Burimari Comuter-3 | No | Lalmonirha | 15:10 | Burimari | 17:20 | |
Burimari Comuter-4 | No | Burimari | 22:50 | Lalmonirhat | 1:00 | |
Dholesssory Express | No | B.B Setu | 17:50 | Mymensingh | 23:00 | |
Laksam Comuter | Friday | Chittagong | 17:30 | Comilla | 21:05 | |
Laksam Comuter | Saturday | Comilla | 5:00 | Chittagong | 8:40 | |
Chandpur Comuter | Friday | Chandpur | 9:30 | Comilla | 12:35 | |
Chandpur Comuter | Friday | Laksam | 7:10 | Chandpur | 9:15 | |
Chandpur Comuter | Friday | Chandpur | 16:30 | Comilla | 19:40 | |
Chandpur Comuter | Friday | Comilla | 19:50 | Laksam | 20:30 | |
Chandpur Comuter | Friday | Comilla | 12:45 | Chandpur | 16:10 | |
Noakhali Comuter | Friday | Noakhali | 11:50 | Comilla | 14:00 | |
Noakhali Comuter | Friday | Laksam | 7:50 | Comilla | 8:35 | |
Noakhali Comuter | Friday | Comilla | 8:45 | Noakhali | 11:35 | |
Noakhali Comuter | Friday | Noakhali | 17:30 | Laksam | 19:10 | |
Noakhali Comuter | Friday | Comilla | 14:10 | Noakhali | 17:10 | |
Comilla Comuter | Saturday | Akhaura | 4:50 | Comilla | 5:45 | |
Comilla Comuter | Tuesday | Comilla | 6:00 | Dhaka | 11:30 | |
Comilla Comuter | Monday | Dhaka | 13:30 | Comilla | 19:00 | |
Comilla Comuter | Friday | Comilla | 19:30 | Akhaura | 21:00 | |
Mymensingh Comuter | Wednesday | Joydebpur | 12:50 | Mymensingh | 15:10 | |
Mymensingh Comuter | Thursday | Mymensing | 9:40 | Joydebpur | 12:35 | |
Sylhet Comuter | Friday | Akhaura | 15:30 | Sylhet | 21:55 | |
Sylhet Comuter | Friday | Sylhet | 7:30 | Akhaura | 13:00 | |
Turag/1 | Turag Express | Friday | Dhaka | 5:10 | Joydebpur | 6:25 |
Turag/2 | Turag Express | Friday | Joydebpur | 7:50 | Dhaka | 9:15 |
Turag/3 | Turag Express | Friday | Dhaka | 17:20 | Joydebpur | 18:40 |
Turag/4 | Turag Express | Friday | Joydebpur | 19:10 | Dhaka | 20:25 |
Joydebpur Comuter-1 | Friday | Dhaka | 9:15 | Joydebpur | 10:30 | |
Joydebpur Comuter-2 | Friday | Joydebpur | 10:45 | Dhaka | 12:00 | |
Joydebpur Comuter-3 | Friday | Dhaka | 12:40 | Joydebpur | 14:00 | |
Joydebpur Comuter-4 | Friday | Joydebpur | 15:20 | Dhaka | 17:10 | |
Narayanganj Comuter-1 | Friday | Narayanga | 6:25 | Dhaka | 7:05 | |
Narayanganj Comuter-2 | Friday | Dhaka | 5:30 | Narayanganj | 6:10 | |
Narayanganj Comuter-3 | Friday | Narayanga | 14:35 | Dhaka | 15:20 | |
Narayanganj Comuter-4 | Friday | Dhaka | 13:40 | Narayanganj | 14:20 | |
Narayanganj Comuter-5 | Friday | Narayanganj | 23:15 | Dhaka | 23:55 | |
Narayanganj Comuter-6 | Friday | Dhaka | 22:20 | Narayanganj | 23:05 | |
Tongi Comuter-1 | Friday | Dhaka | 5:25 | Tongi | 6:10 | |
Tongi Comuter-2 | Friday | Tongi | 7:55 | Dhaka | 8:50 | |
Nazirhat Comuter-1 | Friday | Chittagong | 10:30 | Nazirhat | 12:30 | |
Nazirhat Comuter-2 | Friday | Nazirhat | 13:00 | Chittagong | 15:00 | |
Chittagong University Comuter- 1 | no | Chittagong | 8:30 | Chittagong University | 9:40 | |
Chittagong University Comuter- 2 | no | Chittagong University | 10:30 | Chittagong | 11:50 | |
Chittagong University Comuter- 3 | no | Chittagong | 13:10 | Chittagong University | 14:20 | |
Chittagong University Comuter- 4 | no | Chittagong University | 15:00 | Chittagong | 16:15 | |
Rajshahi Express | No | Dhaka | 11:20 | Chapainawabganj | 21:45 | |
Rajshahi Express | No | Chapainawabganj | 8:10 | Sirajgonj | 17:20 | |
Mahananda Express | No | Khulna | 11:10 | Chapainawabganj | 22:45 | |
Mahananda Express | No | Rahanpur | 5:40 | Khulna | 17:30 | |
Rocket Express | No | Khulna | 9:20 | Parbatipur | 22:00 | |
Rocket Express | No | Parbatipur | 9:50 | Khulna | 0:10 | |
Nakshikantha Express | No | khulna | 2:00 | Goalondaghat | 11:00 | |
Nakshikantha Express | No | Goalondaghat | 13:00 | Khulna | 22:30 | |
Chilahati Express | No | Parbatipur | 4:30 | Chilahati | 22:30 | |
Chilahati Express | No | Chilahati | 7:10 | Parbatipur | 9:30 | |
Uttara express | No | Rajshahi | 12:00 | Parbatipur | 20:15 | |
Uttara express | No | Parbatipur | 3:10 | Rajshahi | 10:25 | |
Benapol comuter | No | Khulna | 7:00 | Benapol | 9:30 | |
Benapol comuter | No | Benapol | 12:45 | Khulna | 15:30 | |
Rajshahi comuter | No | Ishurdi | 7:00 | Chapainawabganj | 11:20 | |
Rajshahi comuter | No | Chapainawabganj | 13:00 | Rajshahi | 14:40 | |
Rajshahi comuter | No | Rajshahi | 15:00 | Rahanpur | 17:00 | |
Rajshahi comuter | No | Rahanpur | 17:20 | Ishurdi | 21:15 | |
Rangpur comuter 2 | No | Parbatipur | 9:00 | Lalmonirhat | 11:05 | |
Rangpur comuter 1 | No | Lalmonirhat | 11:15 | Parbatipur | 13:40 | |
Thakurgaon comuter 1 | No | Parbatipur | 15:00 | Thakurgaon | 18:20 | |
Thakurgaon comuter 1 | No | Thakurgaon | 18:30 | Parbatipur | 21:45 |
4.2
/
5
(
71
votes
)